<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WinSource</title>
	<atom:link href="http://winsource.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://winsource.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 21:25:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Aussie HTC Titan II pricing and availability revealed</title>
		<link>http://winsource.com/2012/05/18/aussie-htc-titan-ii-pricing-and-availability-revealed/</link>
		<comments>http://winsource.com/2012/05/18/aussie-htc-titan-ii-pricing-and-availability-revealed/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:25:16 +0000</pubDate>
		<dc:creator>Joe Fedewa</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Telstra]]></category>
		<category><![CDATA[Titan II]]></category>

		<guid isPermaLink="false">http://winsource.com/?p=7028</guid>
		<description><![CDATA[The HTC Titan II (our review) is headed down under, and now we&#8217;ve got some more details on how much it will cost and when you can buy it. WPDownUnder got their hands on some Telstra pricing details for the Titan II. May 29th is the day it will be available. The pricing is only [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-6539 colorbox-7028" title="DSC00542" src="http://winsource.com/wp-content/uploads/2012/05/DSC00542-550x412.jpg" alt="" width="550" height="412" /></p>
<p>The HTC Titan II (<a href="http://winsource.com/2012/05/01/htc-titan-ii-review/" target="_blank">our review</a>) is headed down under, and now we&#8217;ve got some more details on how much it will cost and when you can buy it. <em><a href="http://www.wpdownunder.com/?p=5010" target="_blank">WPDownUnder</a></em> got their hands on some Telstra pricing details for the Titan II. May 29th is the day it will be available. The pricing is only known for contract plans, which you can see below. Still no word on how much it will cost outright. Nevertheless, the Australians are about to get a big phone.</p>
<p><img class="aligncenter size-large wp-image-7029 colorbox-7028" title="Telstra_TitanII" src="http://winsource.com/wp-content/uploads/2012/05/Telstra_TitanII-550x252.png" alt="" width="550" height="252" /></p>
]]></content:encoded>
			<wfw:commentRss>http://winsource.com/2012/05/18/aussie-htc-titan-ii-pricing-and-availability-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumia 900 Headed to Singapore May 26th</title>
		<link>http://winsource.com/2012/05/18/lumia-900-headed-to-singapore-may-26th/</link>
		<comments>http://winsource.com/2012/05/18/lumia-900-headed-to-singapore-may-26th/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:34:07 +0000</pubDate>
		<dc:creator>Ashley King</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[lumia 900]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://winsource.com/?p=7025</guid>
		<description><![CDATA[Now that the Lumia 900 is rolling out to other English speaking markets such as the UK and Australia, many other markets are wondering when it&#8217;s going to be their turn. This time it&#8217;s Singapore up next with a release date of May 26th. The phone will be sold for S$849 (US$670) and will be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://winsource.com/wp-content/uploads/2012/04/lumia-900-longshot-winsource1.jpg"><img class="aligncenter size-large wp-image-6157 colorbox-7025" title="lumia-900-longshot-winsource" src="http://winsource.com/wp-content/uploads/2012/04/lumia-900-longshot-winsource1-550x385.jpg" alt="" width="550" height="385" /></a></p>
<p>Now that the Lumia 900 is rolling out to other English speaking markets such as the UK and Australia, many other markets are wondering when it&#8217;s going to be their turn. This time it&#8217;s Singapore up next with a release date of May 26th. The phone will be sold for S$849 (US$670) and will be available in the standard three colors, which include matte black, cyan, and glossy white.</p>
<p>Reports from <a href="http://asia.cnet.com/nokia-lumia-900-available-in-singapore-from-may-26-62215370.htm" target="_blank">CNET Asia</a> state that three major carriers in Singapore will have the handsets available next week.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://winsource.com/2012/05/18/lumia-900-headed-to-singapore-may-26th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lumia 900 can work as a hammer, and still function [Video]</title>
		<link>http://winsource.com/2012/05/18/the-lumia-900-can-work-as-a-hammer-and-still-function-video/</link>
		<comments>http://winsource.com/2012/05/18/the-lumia-900-can-work-as-a-hammer-and-still-function-video/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:51:13 +0000</pubDate>
		<dc:creator>Joe Fedewa</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[lumia 900]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[tough]]></category>

		<guid isPermaLink="false">http://winsource.com/?p=7020</guid>
		<description><![CDATA[What do the Lumia 900 and a hammer have in common? They can both pound a nail into a piece of wood. YouTube user techcraver posted a video showcasing the toughness of the Lumia 900 screen. First he pounded a nail directly on the Lumia 900 screen several times. No scratches or cracks appeared. Then [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/Jf1fRu9YgfE" frameborder="0" width="560" height="315"></iframe></p>
<p>What do the Lumia 900 and a hammer have in common? They can both pound a nail into a piece of wood.</p>
<p>YouTube user techcraver posted a video showcasing the toughness of the Lumia 900 screen. First he pounded a nail directly on the Lumia 900 screen several times. No scratches or cracks appeared. Then he took the Lumia 900 in hand and used that to pound a nail into a piece of wood. Afterwards the phone was still in perfect working condition, and he was even able to receive a phone call. Impressive. <em>Most</em> impressive.</p>
<p>Don&#8217;t try this at home, kids.</p>
]]></content:encoded>
			<wfw:commentRss>http://winsource.com/2012/05/18/the-lumia-900-can-work-as-a-hammer-and-still-function-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia gets serious, creates their own personal army</title>
		<link>http://winsource.com/2012/05/18/nokia-gets-serious-creates-their-own-personal-army/</link>
		<comments>http://winsource.com/2012/05/18/nokia-gets-serious-creates-their-own-personal-army/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:19:24 +0000</pubDate>
		<dc:creator>Joe Fedewa</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia Army]]></category>

		<guid isPermaLink="false">http://winsource.com/?p=7009</guid>
		<description><![CDATA[Chances are if you&#8217;re reading this site you are a fan of Nokia, but are you fan enough to enlist in Nokia&#8217;s Army? You might think I&#8217;m joking, but this is not a joke. Nokia has released an app called &#8220;Nokia Army&#8221; for Windows Phone that lets people sign in and join the ranks of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-7016 colorbox-7009" title="Nokia Army site" src="http://winsource.com/wp-content/uploads/2012/05/Nokia-Army-site-550x314.png" alt="" width="550" height="314" /></p>
<p>Chances are if you&#8217;re reading this site you are a fan of Nokia, but are you fan enough to enlist in Nokia&#8217;s Army? You might think I&#8217;m joking, but this is not a joke. Nokia has released an app called &#8220;Nokia Army&#8221; for Windows Phone that lets people sign in and join the ranks of other Nokia fans.</p>
<p>Like <a href="http://en.wikipedia.org/wiki/Steve_Rogers_(comics)" target="_blank">Steve Rogers</a>, you might have a hard time joining this army. In order to join you need a nokia.com, team-nokia.com, team-nokia.net, navteq.com or marketsource.com email address. If you&#8217;re lucky enough to have the credentials to join we&#8217;re still a little foggy on what that will mean. There aren&#8217;t many details on what the &#8220;Nokia Army&#8221; will actually do. Grab the app from the Nokia Collection on your Lumia device to see.</p>
<p>[via <a href="http://www.wpcentral.com/nokia-unleashes-ground-troops-official-nokia-army-app-windows-phone" target="_blank">WPCentral</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://winsource.com/2012/05/18/nokia-gets-serious-creates-their-own-personal-army/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet It! Free in the Marketplace for 48 Hours</title>
		<link>http://winsource.com/2012/05/18/tweet-it-free-in-the-marketplace-for-48-hours/</link>
		<comments>http://winsource.com/2012/05/18/tweet-it-free-in-the-marketplace-for-48-hours/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:16:20 +0000</pubDate>
		<dc:creator>Ashley King</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Mehdoh]]></category>
		<category><![CDATA[Tweet It!]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://winsource.com/?p=7012</guid>
		<description><![CDATA[We&#8217;re really big fans of Twitter here at WinSource, so we&#8217;ve covered quite a few Twitter apps. Carbon and Mehdoh are personal favorites of ours, but one app we haven&#8217;t given much attention to is Tweet It! The interface is much less metro inspired than the aforementioned clients, but don&#8217;t take that as a negative. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://winsource.com/wp-content/uploads/2012/05/Tweet-it-v3.png"><img class="aligncenter size-full wp-image-7013 colorbox-7012" title="Tweet it! v3" src="http://winsource.com/wp-content/uploads/2012/05/Tweet-it-v3.png" alt="" width="550" height="305" /></a></p>
<p>We&#8217;re really big fans of Twitter here at WinSource, so we&#8217;ve covered quite a few Twitter apps. Carbon and Mehdoh are personal favorites of ours, but one app we haven&#8217;t given much attention to is Tweet It! The interface is much less metro inspired than the aforementioned clients, but don&#8217;t take that as a negative. Tweet It!&#8217;s design is something all its own and for the next 48 hours, you can snag the app for free instead of $1.99.</p>
<p>The app is currently on it&#8217;s 3.0 version which sees fast loading and a post tweet tile, in addition to a walking mode that allows you to tweet while on the go and still pay attention to your surroundings. The app is free for the developer&#8217;s birthday, so hit the button below if you want to grab it.</p>
<p><a href="http://windowsphone.com/s?appId=4cde5478-9ccd-47d4-8062-55446740f51a"><img class="aligncenter size-full wp-image-5907 colorbox-7012" title="DownloadforWP" src="http://winsource.com/wp-content/uploads/2012/04/DownloadforWP.png" alt="" width="278" height="92" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://winsource.com/2012/05/18/tweet-it-free-in-the-marketplace-for-48-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Pricing Plan Updates Addresses Customer Backlash</title>
		<link>http://winsource.com/2012/05/18/verizon-pricing-plan-updates-addresses-customer-backlash/</link>
		<comments>http://winsource.com/2012/05/18/verizon-pricing-plan-updates-addresses-customer-backlash/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:06:00 +0000</pubDate>
		<dc:creator>Ashley King</dc:creator>
				<category><![CDATA[Verizon]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[data plans]]></category>
		<category><![CDATA[Subsidies]]></category>

		<guid isPermaLink="false">http://winsource.com/?p=7007</guid>
		<description><![CDATA[As expected, when Verizon announced its plans to do away with unlimited data, customers were understandably upset. Today Verizon has released a bit more clarification about the conditions under which consumers will lose their unlimited data, which seems to be when customers upgrade a phone using a subsidy. While that is most consumers, those who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://winsource.com/wp-content/uploads/2012/05/verizon-4g-lte1.jpeg"><img class="aligncenter size-large wp-image-7010 colorbox-7007" title="verizon-4g-lte" src="http://winsource.com/wp-content/uploads/2012/05/verizon-4g-lte1-550x366.jpg" alt="" width="550" height="366" /></a></p>
<p>As expected, when Verizon announced its plans to do away with unlimited data, customers were understandably upset. Today Verizon has released a bit more clarification about the conditions under which consumers will lose their unlimited data, which seems to be when customers upgrade a phone using a subsidy. While that is most consumers, those who purchase phones outright will be able to keep their current plans.</p>
<ul>
<li>Customers will not be automatically moved to new shared data plans. If a 3G or 4G smartphone customer is on an unlimited plan now and they do not want to change their plan, they will not have to do so.</li>
<li>When we introduce our new shared data plans, Unlimited Data will no longer be available to customers when purchasing handsets at discounted pricing.</li>
<li>Customers who purchase phones at full retail price and are on an unlimited smartphone data plan will be able to keep that plan.</li>
<li>The same pricing and policies will be applied to all 3G and 4GLTE smartphones.</li>
</ul>
<p>It&#8217;s always interesting when a company backpedals to a small degree, such as when Verizon tried to institute a fee for paying your bill online. Still, Big Red seems firm on preventing upgrade subsidies from carrying their unlimited data plans into the future.</p>
<p>[via <a href="http://bits.blogs.nytimes.com/2012/05/17/verizon-clarifies-shared-data-plans/" target="_blank">New York Times</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://winsource.com/2012/05/18/verizon-pricing-plan-updates-addresses-customer-backlash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone Commands 7% of the Chinese Mobile Market</title>
		<link>http://winsource.com/2012/05/18/windows-phone-commands-7-of-the-chinese-mobile-market/</link>
		<comments>http://winsource.com/2012/05/18/windows-phone-commands-7-of-the-chinese-mobile-market/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:38:28 +0000</pubDate>
		<dc:creator>Ashley King</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[tango]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://winsource.com/?p=7004</guid>
		<description><![CDATA[It seems the push for Tango and less expensive hardware has done well for Microsoft in China, as Michel van der Bel, the COO of China revealed that the company now commands 7% of the mobile market. While that might not sound much to you, consider that the iPhone only commands 6% and you realize [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://winsource.com/wp-content/uploads/2012/05/china-ms.jpg"><img class="aligncenter size-full wp-image-7005 colorbox-7004" title="china ms" src="http://winsource.com/wp-content/uploads/2012/05/china-ms.jpg" alt="" width="257" height="227" /></a></p>
<p>It seems the push for Tango and less expensive hardware has done well for Microsoft in China, as Michel van der Bel, the COO of China revealed that the company now commands 7% of the mobile market. While that might not sound much to you, consider that the iPhone only commands 6% and you realize just how well Windows Phone is doing in China.</p>
<p>Microsoft has an uphill battle to fight against Android, which currently dominates the Chinese market at more than 69% share. That&#8217;s much larger than compared to the United States, but considering that Microsoft was able to grab 7% of the market in just a few short months really speaks to the operating system&#8217;s strengths.</p>
<p>At CES we played around with some of the Windows Phone handsets that were scheduled to be released in China such as ZTE&#8217;s Tania and Fujitsu&#8217;s water-proof Windows Phone. They were all solid builds so it&#8217;s no wonder the ecosystem is gaining traction. Windows Phone has no where to go but up from here.</p>
<p>[via <a href="http://www.neowin.net/news/windows-phone-opens-a-can-of-whoopass-in-china-takes-7-of-the-market" target="_blank">Neowin</a>]</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://winsource.com/2012/05/18/windows-phone-commands-7-of-the-chinese-mobile-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mehdoh 2.0 brings Twitter lists, Instagram account support, and more</title>
		<link>http://winsource.com/2012/05/18/mehdoh-2-0-brings-twitter-lists-instagram-account-support-and-more/</link>
		<comments>http://winsource.com/2012/05/18/mehdoh-2-0-brings-twitter-lists-instagram-account-support-and-more/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:45:19 +0000</pubDate>
		<dc:creator>Joe Fedewa</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mehdoh]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://winsource.com/?p=6998</guid>
		<description><![CDATA[There are a wide range of Twitter apps available in the Windows Phone Marketplace, and Mehdoh (pronounced &#8220;meadow&#8221;) is another excellent choice. The app has been updated to version 2.0 today with some very nice features. The biggest new feature is support for multiple Twitter accounts. This will make power users very happy. Another feature [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-6999 colorbox-6998" title="mehdoh" src="http://winsource.com/wp-content/uploads/2012/05/mehdoh-550x303.png" alt="" width="550" height="303" /></p>
<p>There are a wide range of Twitter apps available in the Windows Phone Marketplace, and Mehdoh (pronounced &#8220;meadow&#8221;) is another excellent choice. The app has been updated to version 2.0 today with some very nice features.</p>
<p>The biggest new feature is support for multiple Twitter accounts. This will make power users very happy. Another feature for the heavy Twitter user is support for lists. You can also now sign in to your Instagram account and add your photo stream as a tab. Below is the list of new features.</p>
<blockquote>
<ul>
<li>streaming</li>
<li>twitter lists</li>
<li>customisable layout</li>
<li>multiple twitter account support</li>
<li>instagram account support</li>
<li>show retweets</li>
<li>photo timeline</li>
<li>too much more to list! (and a cheeky Easter Egg tucked away in there somewhere)</li>
</ul>
</blockquote>
<p>This looks like an excellent update! You can grab Mehdoh from the marketplace for free. Version 2.0 is rolling out now.</p>
<p><a href="http://www.windowsphone.com/en-US/apps/150f3fc4-dc0d-4299-a8ba-069b70436ad7" target="_blank"><strong>Marketplace</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://winsource.com/2012/05/18/mehdoh-2-0-brings-twitter-lists-instagram-account-support-and-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Listen to a Metro song made by 5 Metro apps</title>
		<link>http://winsource.com/2012/05/17/listen-to-a-metro-song-made-by-5-metro-apps/</link>
		<comments>http://winsource.com/2012/05/17/listen-to-a-metro-song-made-by-5-metro-apps/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:20:43 +0000</pubDate>
		<dc:creator>Joe Fedewa</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[piano]]></category>
		<category><![CDATA[song]]></category>

		<guid isPermaLink="false">http://winsource.com/?p=6994</guid>
		<description><![CDATA[What can you do with 5 Windows Phones, some musical talent, and some Metro apps? YouTube user Matt Oglesby created a custom song called &#8220;Metro&#8221; by recording himself using five different Windows Phone apps. We love seeing the amazing things that fans can do with their phones. One of the coolest things smartphones do is [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/TNMLX1Jqyzk" frameborder="0" width="560" height="315"></iframe><br />
What can you do with 5 Windows Phones, some musical talent, and some Metro apps? YouTube user Matt Oglesby created a custom song called &#8220;Metro&#8221; by recording himself using five different Windows Phone apps. We love seeing the amazing things that fans can do with their phones. One of the coolest things smartphones do is bring out the creativity in people. Check out the video above to hear the song, and check out the apps below used to create it.</p>
<ul>
<li><a href="http://www.windowsphone.com/en-ca/apps/41f18c23-0e72-4d25-bf17-9acf9c168046" target="_blank">BitSynth</a> by Stenobot</li>
<li><a href="http://www.windowsphone.com/en-ca/apps/65fa208f-6de7-df11-a844-00237de2db9e" target="_blank">Piano 7</a> by Better Day Wireless</li>
<li><a href="http://www.windowsphone.com/en-ca/apps/76366996-bb49-e011-854c-00237de2db9e" target="_blank">Level 6 Guitar Chords</a> by Level 6 Productions</li>
<li><a href="http://www.windowsphone.com/en-ca/apps/6ef81a86-5598-e011-986b-78e7d1fa76f8" target="_blank">SoundFlake Synth</a> Free by monovity</li>
<li><a href="http://www.windowsphone.com/en-ca/apps/a39f49cd-7568-e011-81d2-78e7d1fa76f8" target="_blank">Tones</a> by Jason Vallery</li>
</ul>
<p>[via <a href="http://www.wpcentral.com/metro-melody-created-windows-phone-music-our-ears" target="_blank">WPCentral</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://winsource.com/2012/05/17/listen-to-a-metro-song-made-by-5-metro-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft brings short links to SkyDrive files too</title>
		<link>http://winsource.com/2012/05/17/microsoft-brings-short-links-to-skydrive-files-too/</link>
		<comments>http://winsource.com/2012/05/17/microsoft-brings-short-links-to-skydrive-files-too/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:13:29 +0000</pubDate>
		<dc:creator>Joe Fedewa</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[skydrive]]></category>

		<guid isPermaLink="false">http://winsource.com/?p=6991</guid>
		<description><![CDATA[A while back Microsoft added a much needed feature to SkyDrive: short links for images. This was particularly useful for sending tweets with images attached. Now Microsoft has added this same functionality to all files in SkyDrive. It&#8217;s pretty simple, when you go to &#8220;Get a link&#8221; there will be a handy little link instead [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-6992 colorbox-6991" title="skydrive-short-url" src="http://winsource.com/wp-content/uploads/2012/05/skydrive-short-url-550x287.jpg" alt="" width="550" height="287" /></p>
<p>A while back Microsoft added a much needed feature to SkyDrive: short links for images. This was particularly useful for sending tweets with images attached. Now Microsoft has added this same functionality to all files in SkyDrive. It&#8217;s pretty simple, when you go to &#8220;Get a link&#8221; there will be a handy little link instead of the enormous string of numbers and letters from before. This will make sharing files on social networks much easier and cleaner.</p>
<p>[via <a href="http://microsoft-news.com/microsoft-introduces-short-url-links-for-skydrive-files/" target="_blank">MS News</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://winsource.com/2012/05/17/microsoft-brings-short-links-to-skydrive-files-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

